temps de passage semi marathonLe semi-marathon. Une distance mythique, un formidable défi qui allie endurance et vitesse. Que vous visiez à pulvériser votre record personnel ou à franchir la ligne d’arrivée pour la première fois, une chose ne change pas : la clé du succès réside dans une gestion d’allure parfaite.

Connaître vos temps de passage n’est pas un détail, c’est le fondement de votre stratégie de course. C’est ce qui vous empêchera de partir trop vite et de « frapper le mur » au 15ème kilomètre. Ce guide est conçu pour vous donner ces repères vitaux et vous montrer comment transformer un simple objectif chrono en une magnifique médaille.

Plan d'entraînement pour un semi-marathon.

1. Temps de passage semi-marathon (21km) : 1H06 / 1H08 / 1H10 / 1H12 / 1H13

Vous êtes dans la cour des grands ! Viser un chrono sur semi entre 1h06 et 1h13 demande une discipline de fer et un entraînement de précision. L’application de coaching FREQUENCE Running devient votre coach personnel et vous guide, étape par étape, vers la performance maximale !

Distance / Allure 19 km/h 18.6 km/h 18.1 km/h 17.6 km/h 17.2 km/h
1000 m 3’09 3’14 3’19 3’24 3’29
2000 m 6’18 6’28 6’38 6’48 6’58
3000 m 9’27 9’42 9’57 10’12 10’27
4000 m 12’36 12’56 13’16 13’36 13’56
5000 m 15’45 16’10 16’35 17’00 17’25
6000 m 18’55 19’24 19’54 20’24 20’54
7000 m 22’04 22’39 23’13 23’48 24’23
8000 m 25’13 25’53 26’32 27’12 27’52
9000 m 28’22 29’07 29’51 30’36 31’21
10000 m 31’31 32’21 33’11 34’00 34’50
11000 m 34’40 35’35 36’30 37’24 38’19
12000 m 37’49 38’49 39’49 40’48 41’48
13000 m 40’58 42’03 43’08 44’12 45’17
14000 m 44’07 45’17 46’27 47’36 48’46
15000 m 47’16 48’31 49’46 51’00 52’15
16000 m 50’26 51’45 53’05 54’24 55’44
17000 m 53’35 54’59 56’24 57’48 59’13
18000 m 56’44 58’13 59’43 1h01’13 1h02’42
19000 m 59’53 1h01’27 1h03’02 1h04’37 1h06’11
20000 m 1h03’02 1h04’42 1h06’21 1h08’01 1h09’40
21000 m 1h06’11 1h07’56 1h09’40 1h11’25 1h13’09
Semi 1h06’30 1h08’15 1h10’00 1h11’45 1h13’30

2. Temps sur semi-marathon : 1H16 / 1H18 / 1H20 / 1H22 / 1H24

Vous visez un chrono qui force le respect ! Un objectif entre 1h16 et 1h24 sur semi-marathon est à votre portée avec un plan structuré. FREQUENCE Running vous accompagne avec la précision d’un encadrement pro, pour vous aider à passer un cap.

Distance / Allure 16.7 km/h 16.2 km/h 15.8 km/h 15.4 km/h 15.1 km/h
1000 m 3’36 3’42 3’47 3’53 3’59
2000 m 7’12 7’24 7’35 7’46 7’58
3000 m 10’48 11’05 11’22 11’40 11’57
4000 m 14’24 14’47 15’10 15’33 15’55
5000 m 18’01 18’29 18’57 19’26 19’54
6000 m 21’37 22’11 22’45 23’19 23’53
7000 m 25’13 25’53 26’32 27’12 27’52
8000 m 28’49 29’34 30’20 31’05 31’51
9000 m 32’25 33’16 34’07 34’59 35’50
10000 m 36’01 36’58 37’55 38’52 39’49
11000 m 39’37 40’40 41’42 42’45 43’47
12000 m 43’13 44’22 45’30 46’38 47’46
13000 m 46’49 48’03 49’17 50’31 51’45
14000 m 50’26 51’45 53’05 54’24 55’44
15000 m 54’02 55’27 56’52 58’18 59’43
16000 m 57’38 59’09 1h00’40 1h02’11 1h03’42
17000 m 1h01’14 1h02’51 1h04’27 1h06’04 1h07’41
18000 m 1h04’50 1h06’32 1h08’15 1h09’57 1h11’40
19000 m 1h08’26 1h10’14 1h12’02 1h13’50 1h15’38
20000 m 1h12’02 1h13’56 1h15’50 1h17’44 1h19’37
21000 m 1h15’38 1h17’38 1h19’37 1h21’37 1h23’36
Semi 1h16’00 1h18’00 1h20’00 1h22’00 1h24’00

3. Temps de passage semi-marathon : 1H25 / 1H27 / 1H30 / 1H32 / 1H34

Franchir la barre symbolique des 1h30… Un rêve pour beaucoup de coureurs ! Pour y parvenir, l’algorithme intelligent de FREQUENCE Running adapte chaque séance à votre niveau pour vous faire progresser durablement.

Distance / Allure 14.8 km/h 14.4 km/h 14 km/h 13.7 km/h 13.4 km/h
1000 m 4’03 4’10 4’16 4’22 4’29
2000 m 8’06 8’19 8’32 8’45 8’57
3000 m 12’09 12’29 12’48 13’07 13’26
4000 m 16’13 16’38 17’04 17’29 17’55
5000 m 20’16 20’48 21’20 21’52 22’24
6000 m 24’19 24’57 25’36 26’14 26’52
7000 m 28’22 29’07 29’51 30’36 31’21
8000 m 32’25 33’16 34’07 34’59 35’50
9000 m 36’28 37’26 38’23 39’21 40’18
10000 m 40’31 41’35 42’39 43’43 44’47
11000 m 44’34 45’45 46’55 48’06 49’16
12000 m 48’38 49’54 51’11 52’28 53’45
13000 m 52’41 54’04 55’27 56’50 58’13
14000 m 56’44 58’13 59’43 1h01’13 1h02’42
15000 m 1h00’47 1h02’23 1h03’59 1h05’35 1h07’11
16000 m 1h04’50 1h06’32 1h08’15 1h09’57 1h11’40
17000 m 1h08’53 1h10’42 1h12’31 1h14’19 1h16’08
18000 m 1h12’56 1h14’51 1h16’47 1h18’42 1h20’37
19000 m 1h16’59 1h19’01 1h21’03 1h23’04 1h25’06
20000 m 1h21’03 1h23’11 1h25’18 1h27’26 1h29’34
21000 m 1h25’06 1h27’20 1h29’34 1h31’49 1h34’03
Semi 1h25’30 1h27’45 1h30’00 1h32’15 1h34’30

4. Temps de passage : 1H39 / 1H42 / 1H45 / 1H47 / 1H50

Se préparer pour un semi entre 1h40 et 1h50 est un formidable projet sportif. La régularité est la clé, et l’application FREQUENCE Running vous propose ce coaching personnalisé pour réussir tous vos objectifs.

Distance / Allure 12.7 km/h 12.4 km/h 12 km/h 11.7 km/h 11.4 km/h
1000 m 4’44 4’51 4’59 5’06 5’14
2000 m 9’27 9’42 9’57 10’12 10’27
3000 m 14’11 14’33 14’56 15’18 15’41
4000 m 18’55 19’24 19’54 20’24 20’54
5000 m 23’38 24’16 24’53 25’30 26’08
6000 m 28’22 29’07 29’51 30’36 31’21
7000 m 33’06 » 33’58 » 34’50 » 35’42 » 36’35
8000 m 37’49 38’49 39’49 40’48 41’48
9000 m 42’33 43’40 44’47 45’54 47’02
10000 m 47’16 48’31 49’46 51’00 52’15
11000 m 52’00 53’22 54’44 56’06 57’29
12000 m 56’44 58’13 59’43 1h01’13 1h02’42
13000 m 1h01’27 1h03’04 1h04’42 1h06’19 1h07’56
14000 m 1h06’11 1h07’56 1h09’40 1h11’25 1h13’09
15000 m 1h10’55 1h12’47 1h14’39 1h16’31 1h18’23
16000 m 1h15’38 1h17’38 1h19’37 1h21’37 1h23’36
17000 m 1h20’22 1h22’29 1h24’36 1h26’43 1h28’50
18000 m 1h25’06 1h27’20 1h29’34 1h31’49 1h34’03
19000 m 1h29’49 1h32’11 1h34’33 1h36’55 1h39’17
20000 m 1h34’33 1h37’02 1h39’32 1h42’01 1h44’30
21000 m 1h39’17 1h41’53 1h44’30 1h47’07 1h49’44
Semi 1h39’45 1h42’22 1h45’00 1h47’38 1h50’15

5. Temps de passage semi-marathon : 1H54 / 1H57 / 2H00 / 2H03 / 2H06

Franchir la ligne sous les 2 heures est une immense victoire. Si c’est votre objectif, FREQUENCE Running vous aide à y arriver en toute confiance, avec un plan fiable et rassurant pour construire votre endurance, kilomètre après kilomètre.

Distance / allure 11.1 km/h 10.8 km/h 10.5 km/h 10.3 km/h 10 km/h
1000 m 5’24 5’33 5’41 5’50 5’58
2000 m 10’48 11’05 11’22 11’40 11’57
3000 m 16’13 16’38 17’04 17’29 17’55
4000 m 21’37 22’11 22’45 23’19 23’53
5000 m 27’01 27’44 28’26 29’09 29’51
6000 m 32’25 33’16 34’07 34’59 35’50
7000 m 37’49 38’49 39’49 40’48 41’48
8000 m 43’13 44’22 45’30 46’38 47’46
9000 m 48’38 49’54 51’11 52’28 53’45
10000 m 54’02 55’27 56’52 58’18 59’43
11000 m 59’26 1h00’60 1h02’34 1h04’07 1h05’41
12000 m 1h04’50 1h06’32 1h08’15 1h09’57 1h11’40
13000 m 1h10’14 1h12’05 1h13’56 1h15’47 1h17’38
14000 m 1h15’38 1h17’38 1h19’37 1h21’37 1h23’36
15000 m 1h21’03 1h23’11 1h25’18 1h27’26 1h29’34
16000 m 1h26’27 1h28’43 1h30’60 1h33’16 1h35’33
17000 m 1h31’51 1h34’16 1h36’41 1h39’06 1h41’31
18000 m 1h37’15 1h39’49 1h42’22 1h44’56 1h47’29
19000 m 1h42’39 1h45’21 1h48’03 1h50’45 1h53’28
20000 m 1h48’03 1h50’54 1h53’45 1h56’35’ 1h59’26
21000 m 1h53’28 1h56’27 1h59’26 2h02’25 2h05’24
Semi 1h54’00 1h57’00 2h00’00 2h03’00 2h06’00

6. Temps de passage : 2H08 / 2H11 / 2H15 / 2H18 / 2H21

L’objectif ultime est de prendre du plaisir et de finir ! Pour cela, rien de mieux qu’un plan qui vous donne confiance. FREQUENCE Running calcule automatiquement votre chrono cible en fonction de votre profil et vous prépare à vivre une expérience inoubliable.

Distance / allure 9.8 km/h 9.6 km/h 9.3 km/h 9.1 km/h 8.9km/h
1000 m 6’05 6’14 6’24 6’33 6’43
2000 m 12’09 12’29 12’48 13’07 13’26
3000 m 18’14 18’43 19’12 19’40 20’09
4000 m 24’19 24’57 25’36 26’14 26’52
5000 m 30’23 31’11 31’59 32’47 33’35
6000 m 36’28 37’26 38’23 39’21 40’18
7000 m 42’33 43’40 44’47 45’54 47’02
8000 m 48’38 49’54 51’11 52’28 53’45
9000 m 54’42 56’09 57’35 59’01 1h00’28
10000 m 1h00’47 1h02’23 1h03’59 1h05’35 1h07’11
11000 m 1h06’52 1h08’37 1h10’23 1h12’08 1h13’54
12000 m 1h12’56 1h14’51 1h16’47 1h18’42 1h20’37
13000 m 1h19’01 1h21’06 1h23’11 1h25’15 1h27’20
14000 m 1h25’06 1h27’20 1h29’34 1h31’49 1h34’03
15000 m 1h31’10 1h33’34 1h35’58 1h38’22 1h40’46
16000 m 1h37’15 1h39’49 1h42’22 1h44’56 1h47’29
17000 m 1h43’20 1h46’03 1h48’46 1h51’29 1h54’12
18000 m 1h49’24 1h52’17 1h55’10 1h58’03 2h00’55
19000 m 1h55’29 1h58’31 2h01’34 2h04’36 2h07’39
20000 m 2h01’34 2h04’46 2h07’58 2h11’10 2h14’22
21000 m 2h07’39 2h11’00 2h14’22 2h17’43 2h21’05
Semi 2h08’15 2h11’38 2h15’00 2h18’22 2h21’45

Du Tableau à l’Action : Votre Plan d’Entraînement Personnalisé

Ces tableaux sont votre boussole pour le jour de la course. Mais pour arriver au départ prêt et confiant, vous avez besoin d’un itinéraire. Un simple tableau ne s’adapte pas à votre emploi du temps, à votre fatigue ou à vos progrès.

C’est là que l’application FREQUENCE Running devient votre meilleur allié. Plutôt que de vous laisser seul avec des chiffres, notre coach intelligent crée un plan d’entraînement dynamique et entièrement personnalisé, qui évolue avec vous semaine après semaine.

Arrêtez de deviner, commencez à vous entraîner intelligemment. Téléchargez FREQUENCE Running, définissez votre objectif semi-marathon, et laissez-nous vous guider à chaque séance, jusqu’à la ligne d’arrivée.


Plan d'entraînement personnalisé pour le semi-marathon sur l'application FREQUENCE Running.